Dungeon Magazine
A spin-off of Dragon, focused on player-submitted modules and adventures. First published in September 1986, and continuing through September 2007 (issue #150), when it was switched to an electronic-only format (PDF).
The circulation figures for Dungeon in 1992 (the only year that we have statistics on) are 15,000 copies per issue.
Value (VF) listed below is for that issue in Very Fine (VF) condition. The value for conditions differing from that should be adjusted accordingly.
| Issue | Month | VF | Details |
|---|---|---|---|
| 1 | Sep/Oct 86 | $214 | Premiere issue. Dark Tower of Cabilar, Assault on Eddistone Point, Grakhirt's Lair, Elven Home, Into the Fire, Guardians of the Tomb |
| 2 | Nov/Dec 86 | $63 | Titan's Dream, In the Dwarven King's Court, Caermor, Keep at Koralgesh |
| 3 | Jan/Feb 87 | $63 | Falcon's Peak, Falcon's Peak, Deadly Sea, Book With No End |
| 4 | Mar/Apr 87 | $63 | April Fool's issue. Trouble at Grog's, Escape From the Tower of Midnight, Fluffy Goes to Heck, Kingdom in the Swamp |
| 5 | May/Jun 87 | $63 | Lady of the Lake, Eyes of Evil, Stolen Power, Trouble With Mylvin Wimbly, Kappa of Pachee Bridge, Hirward's Task, Rotting Willow |
| 6 | Jul/Aug 87 | $63 | After the Storm, White Death, Bristanam's Cairn, House of the Brothers, Forbidden Mountain, Tortles of the Purple Sage pt 1 |
| 7 | Sep/Oct 87 | $54 | Nightshade, Tortles of the Purple Sage pt 2, Matchmakers, Samurai Steel, Jingling Mordo Circus |
| 8 | Nov/Dec 87 | $54 | Mountain Sanctuary, For A Lady's Honor, In Defense Of The Law, Wounded Worm, Flowers of Flame |
| 9 | Jan/Feb 88 | $54 | Lurkers in the Library, Crypt of Istaris, Djinni’s Ring, Golden Bowl of Ashu H’san, Ghostship Gambit, Plight of Cirria |
| 10 | Mar/Apr 88 | $40 | Secrets of the Towers, Monsterquest, Threshold of Evil, Shrine of Ilsidahur, They Also Serve..., Artisan's Tomb |
| 11 | May/Jun 88 | $40 | Dark Coventicle, Wooden Mouse, Black Heart of Ulom, Wards of Witching Ways |
| 12 | Jul/Aug 88 | $40 | Light of Lost Souls, Scepter of the Underworld, At the Spottle Parlor, Intrigue in The Depths, Huddle Farm |
| 13 | Sep/Oct 88 | $40 | Ruins of Nol-Daer, Going Once…Going Twice, Moor-Tomb Map, Treasure Vault of Kasil, Of Nests and Nations |
| 14 | Nov/Dec 88 | $40 | Masqueraider, A Question of Balance, Stranded on the Baron's Island, Phantasm Chasm, Master of Puppets, Wererats of Relfen |
| 15 | Jan/Feb 89 | $30 | Wreck of the Shining Star, In Pursuit of the Slayer, Dragon’s gift, Glass House, Roarwater Caves, The Elephants’ Graveyard |
| 16 | Mar/Apr 89 | $30 | Palace in the Sky, Dwarves of Warka, Necropolis, Vesicant |
| 17 | May/Jun 89 | $30 | Pit, Hunt in Great Allindel, Waiting Room of Yen-Wang-Yeh, Out of the Ashes. Last 1st Edition AD&D issue. |
| 18 | Jul/Aug 89 | $30 | Irongard, Whitelake Mine, Tallow’s Deep, Crocodile Tears, Chadranther’s Bane. First 2nd Edition AD&D issue. |
| 19 | Sep/Oct 89 | $30 | Encounter in the Wildwood, Vanishing Village, Serpent's Tooth, By the Wayside, House of Cards |
| 20 | Nov/Dec 89 | $23 | Ship of the Night, White Fang, Pride of the Sky, Ancient Blood |
| 21 | Jan/Feb 90 | $23 | Bane of Elfswood, Cauldron of Plenty, Chest of the Aloeids, Incident at Strathern Point, JAMMIN |
| 22 | Mar/Apr 90 | $23 | Dark Forest, Leopard Men, Tomb It May Concern, Unchained!, Rank Amateurs |
| 23 | May/Jun 90 | $23 | Vineyard Vales, Old Sea-Dog, Deception Pass, Pyramid of Jenkel |
| 24 | Jul/Aug 90 | $23 | Complete index of issues 1-24. Hitch in Time, In the Dread of Night, Thunder Under Needlespire |
| 25 | Sep/Oct 90 | $17 | Of Kings Unknown, Standing Stones of Sundown, Hrothgar's Resting Place, A Rose For Talakara, Hellfire Hostages |
| 26 | Nov/Dec 90 | $17 | Inheritance, Operation Fire Sale, Caravan Guards, Deadfalls on Nightwood Trail, Curse of the Quest, Nine Tenths of the Law |
| 27 | Jan/Feb 91 | $17 | Tarfil's Tomb, Juggernaut, Courier Service, Bride for a Fox, The School of Nekros |
| 28 | Mar/Apr 91 | $17 | The Pipes of Doom, Manden's Meathooks, Sleepless, Night of Fear, Visitors from Above |
| 29 | May/Jun 91 | $17 | |
| 30 | Jul/Aug 91 | $17 | |
| 31 | Sep/Oct 91 | $17 | |
| 32 | Nov/Dec 91 | $17 | |
| 33 | Jan/Feb 92 | $17 | |
| 34 | Mar/Apr 92 | $17 | |
| 35 | May/Jun 92 | $13 | |
| 36 | Jul/Aug 92 | $13 | |
| 37 | Sep/Oct 92 | $13 | |
| 38 | Nov/Dec 92 | $13 | |
| 39 | Jan/Feb 93 | $13 | |
| 40 | Mar/Apr 93 | $13 | |
| 41 | May/Jun 93 | $13 | |
| 42 | Jul/Aug 93 | $13 | |
| 43 | Sep/Oct 93 | $13 | |
| 44 | Nov/Dec 93 | $13 | |
| 45 | Jan/Feb 94 | $13 | |
| 46 | Mar/Apr 94 | $13 | |
| 47 | May/Jun 94 | $13 | |
| 48 | Jul/Aug 94 | $13 | |
| 49 | Sep/Oct 94 | $13 | |
| 50 | Nov/Dec 94 | $13 | |
| 51 | Jan/Feb 95 | $13 | |
| 52 | Mar/Apr 95 | $13 | |
| 53 | May/Jun 95 | $13 | |
| 54 | Jul/Aug 95 | $13 | |
| 55 | Sep/Oct 95 | $13 | |
| 56 | Nov/Dec 95 | $13 | |
| 57 | Jan/Feb 96 | $13 | |
| 58 | Mar/Apr 96 | $13 | |
| 59 | May/Jun 96 | $13 | |
| 60 | Jul/Aug 96 | $13 | |
| 61 | Sep/Oct 96 | $13 | |
| 62 | Nov/Dec 96 | $13 | |
| 63 | Jan/Feb 97 | $13 | Due to the Wizards of the Coast takeover of TSR, publication was delayed for six months. |
| 64 | Sep/Oct 97 | $13 | |
| 65 | Nov/Dec 97 | $13 | |
| 66 | Jan/Feb 98 | $13 | |
| 67 | Mar/Apr 98 | $13 |
Thanks to:
Doug Bartholomew for the scans of issue 4, 29, 39, 40-42, 44-49, 51, 52, 54, 55, 61, 63, and 65.
Michael Crisman for scans of issues 28, 30-38, 43, 50, 53, 56-60, 62, 64, 66, and 67.
Mike Deaton for scans of issues 3, 5, 8, 11, 14, and 16.
Adrian Newman for scans of issues 17-25.
Evan Samaritano for scans of issues 26 and 27.
Michael Crisman for scans of issues 28, 30-38, 43, 50, 53, 56-60, 62, 64, 66, and 67.
Mike Deaton for scans of issues 3, 5, 8, 11, 14, and 16.
Adrian Newman for scans of issues 17-25.
Evan Samaritano for scans of issues 26 and 27.
